<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective.</title>
	<atom:link href="http://www.jeffreyccharles.com/personal/perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreyccharles.com/personal/perspective</link>
	<description>Reflecting on the world from my angle.</description>
	<lastBuildDate>Thu, 03 Mar 2011 15:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>World food prices hit record high</title>
		<link>http://www.jeffreyccharles.com/personal/perspective/2011/03/03/world-food-prices-hit-record-high/</link>
		<comments>http://www.jeffreyccharles.com/personal/perspective/2011/03/03/world-food-prices-hit-record-high/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:06:56 +0000</pubDate>
		<dc:creator>jeffreyccharles</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[World Issues]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[food and agriculture association]]></category>
		<category><![CDATA[food crisis]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[world food crisis]]></category>

		<guid isPermaLink="false">http://www.jeffreyccharles.com/personal/perspective/?p=243</guid>
		<description><![CDATA[This report from the Food and Agriculture Organization of the United Nations prompted an article in this morning&#8217;s Globe and Mail. With rising oil prices putting pressure on farmers operating costs, the price of food is continuing is strong push upwards, putting pressure on developing countries and will lead to inflationary challenges in the developed [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.jeffreyccharles.com/personal/perspective/2011/03/03/world-food-prices-hit-record-high/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://www.fao.org/news/story/en/item/51913/icode/">This report</a> from the <a href="http://www.fao.org/">Food and Agriculture Organization of the United Nations</a> prompted <a href="http://www.theglobeandmail.com/report-on-business/top-business-stories/world-food-prices-hit-another-record-high-oil-adds-to-fears/article1928026/">an article</a> in this morning&#8217;s Globe and Mail. With rising oil prices putting pressure on farmers operating costs, the price of food is continuing is strong push upwards, putting pressure on developing countries and will lead to inflationary challenges in the developed world &#8211; which may in turn prompt a the rise in interest rates we&#8217;re all anticipating.</p>
<p><strong>Some interesting facts:</strong><br />
Sugar Price index is up 2% over last month, Meat Price index is up 16% from this time last year. The cereal price index (wheat, rice, maize) is up 3.7% this month, its highest level since 2008, and the overall food price index is up 2.2 from last month, the highest since 1990 when prices started being recorded.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="alignnone" src="http://typo3.fao.org/fileadmin/templates/worldfood/images/home_graph_2.jpg" alt="" width="228" height="286" /></p>
<p><img class="aligncenter" src="http://typo3.fao.org/fileadmin/templates/worldfood/images/home_graph_3.jpg" alt="" width="597" height="287" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyccharles.com/personal/perspective/2011/03/03/world-food-prices-hit-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett on CNBC Squawk Box</title>
		<link>http://www.jeffreyccharles.com/personal/perspective/2011/03/02/buffett-on-cnbc-squawk-box/</link>
		<comments>http://www.jeffreyccharles.com/personal/perspective/2011/03/02/buffett-on-cnbc-squawk-box/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:20:38 +0000</pubDate>
		<dc:creator>jeffreyccharles</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[becky quick]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[buffett 2011]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.jeffreyccharles.com/personal/perspective/?p=238</guid>
		<description><![CDATA[Yesterday, Warren Buffet spent 3 hours with the team at CNBC answering questions, providing insight, and waxing investment philosophy. You can find more of CNBC&#8217;s around the clock coverage of all things Buffett on the &#8220;Warren Buffet Watch&#8221; and blog.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.jeffreyccharles.com/personal/perspective/2011/03/02/buffett-on-cnbc-squawk-box/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Yesterday, Warren Buffet spent 3 hours with the team at CNBC answering questions, providing insight, and waxing investment philosophy. You can find more of CNBC&#8217;s around the clock coverage of all things Buffett on the &#8220;<a href="http://www.cnbc.com/id/19206666/">Warren Buffet Watch</a>&#8221; and blog.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008247/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008247/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008248/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008248/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008249/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008249/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008250/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008250/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008255/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008255/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008216/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008216/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008219/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000008219/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyccharles.com/personal/perspective/2011/03/02/buffett-on-cnbc-squawk-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet&#8217;s 2011 Letter to Shareholders</title>
		<link>http://www.jeffreyccharles.com/personal/perspective/2011/02/26/warren-buffets-2011-letter-to-shareholders/</link>
		<comments>http://www.jeffreyccharles.com/personal/perspective/2011/02/26/warren-buffets-2011-letter-to-shareholders/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 20:13:48 +0000</pubDate>
		<dc:creator>jeffreyccharles</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[berkshire hathaway annual meeting]]></category>
		<category><![CDATA[berkshire hathaway results]]></category>
		<category><![CDATA[buffet annual meeting]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[omaha nebraska]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.jeffreyccharles.com/personal/perspective/?p=235</guid>
		<description><![CDATA[A great weekend read is famed investor and business leader Warren Buffet&#8217;s annual letter to shareholders. As an admitted Buffett follower and Berkshire Hathaway shareholder, I have been anticipating this letter since the turn of the new year. You can find the letter for reading on the Berkshire Hataway website. As expected the business news [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.jeffreyccharles.com/personal/perspective/2011/02/26/warren-buffets-2011-letter-to-shareholders/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><img class="alignnone" src="http://graphics8.nytimes.com/images/2010/10/19/business/dbpix-people-warren-buffett/dbpix-people-warren-buffett-custom1.jpg" alt="" width="348" height="240" /></p>
<p>A great weekend read is famed investor and business leader Warren Buffet&#8217;s annual letter to shareholders. As an admitted Buffett follower and Berkshire Hathaway shareholder, I have been anticipating this letter since the turn of the new year. You can find <a href="http://www.berkshirehathaway.com/letters/2010ltr.pdf">the letter</a> for reading on the <a href="http://www.berkshirehathaway.com/">Berkshire Hataway </a>website.</p>
<p>As expected the business news media have started with their interpretations and insights about his letter. Author of &#8220;Too Big to Fail&#8221; and Editor of NY Times &#8220;Dealbook&#8221; Andrew Ross Sorkin (who is one of the selected media panelists at the annual meeting in April 2011) has provided his report in this mornings&#8217; edition of the NY Times. You can <a href="http://dealbook.nytimes.com/2011/02/26/after-strong-2010-buffett-looks-to-more-deals/?partner=rss&amp;emc=rss">read the article here.</a></p>
<p>&nbsp;</p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyccharles.com/personal/perspective/2011/02/26/warren-buffets-2011-letter-to-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Kills You &#8230; and your economy.</title>
		<link>http://www.jeffreyccharles.com/personal/perspective/2011/02/22/smoking-kills-you-and-your-economy/</link>
		<comments>http://www.jeffreyccharles.com/personal/perspective/2011/02/22/smoking-kills-you-and-your-economy/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:05:24 +0000</pubDate>
		<dc:creator>jeffreyccharles</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[World Issues]]></category>
		<category><![CDATA[china cigarettes]]></category>
		<category><![CDATA[china healthcare]]></category>
		<category><![CDATA[china smoking]]></category>
		<category><![CDATA[china tobacco]]></category>
		<category><![CDATA[chinese cigarettes]]></category>
		<category><![CDATA[chinese healthcare]]></category>
		<category><![CDATA[chinese smokes]]></category>
		<category><![CDATA[chinese smoking habits]]></category>
		<category><![CDATA[chinese tobacco industry]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[smokes]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://www.jeffreyccharles.com/personal/perspective/?p=233</guid>
		<description><![CDATA[This morning on globeadvisor.com this article on the tobacco industry in China was a little bit of an eye-opener. While we have known for sometime that tobacco is big business, its social capital has fallen dramatically and the voice of pro-smoking advertisements and promotion has largely been curtailed in North America. In china however, its [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.jeffreyccharles.com/personal/perspective/2011/02/22/smoking-kills-you-and-your-economy/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="https://secure.globeadvisor.com/servlet/ArticleNews/story/gam/20110222/RBDAYBOOK0222TOBACCOSMARTIESATL">This morning on globeadvisor.com</a> this article on the tobacco industry in China was a little bit of an eye-opener. While we have known for sometime that tobacco is big business, its social capital has fallen dramatically and the voice of pro-smoking advertisements and promotion has largely been curtailed in North America. In china however, its a totally different story. Big business and big cost. I am curious to know what the equivalent Canadian figures are. I will do some digging to see if I can find out.</p>
<blockquote><p>China is starting to wake to the health-care costs of its citizens&#8217; enthusiastic tobacco habit.</p>
<p>Profits from producing cigarettes &#8211; the country makes and consumes more than any other nation &#8211; will not be enough to pay the eventual cost of smoking-related diseases, according to China&#8217;s Center for Disease Control.</p>
<p>The State Administration of Radio, Film and Television, which clears all film and TV in China, this month told producers to reduce the number of scenes involving tobacco products.</p>
<p>Some statistics:</p>
<p><em>Sources: Newsweek; the Hollywood Reporter; World Lung Foundation</em></p>
<p>300 million</p>
<p>Number of smokers in China.</p>
<p>800</p>
<p>Brands of cigarettes produced</p>
<p>in China.</p>
<p>2.3 trillion</p>
<p>Cigarettes produced in China in 2009.</p>
<p>2 million</p>
<p>Number of Chinese expected to die from tobacco-related illnesses each year by 2020.</p>
<p>1 million</p>
<p>Chinese die from tobacco-related illnesses each year.</p>
<p>$75-billion (U.S.)</p>
<p>Tobacco tax collected by the Chinese government in 2010.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyccharles.com/personal/perspective/2011/02/22/smoking-kills-you-and-your-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Innovative Companies</title>
		<link>http://www.jeffreyccharles.com/personal/perspective/2011/02/18/the-most-innovative-companies/</link>
		<comments>http://www.jeffreyccharles.com/personal/perspective/2011/02/18/the-most-innovative-companies/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:55:49 +0000</pubDate>
		<dc:creator>jeffreyccharles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dawning information industry]]></category>
		<category><![CDATA[epocrates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[fast company 50 most innovative]]></category>
		<category><![CDATA[groupan]]></category>
		<category><![CDATA[most innovative]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[top 10 innovative]]></category>
		<category><![CDATA[top 50 innovative companies]]></category>
		<category><![CDATA[top tech companies]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.jeffreyccharles.com/personal/perspective/?p=226</guid>
		<description><![CDATA[Released this week by Fast Company magazine, an article was produced that provides a summary of the top 50 most innovative companies. Some surprises, some amazing businesses, and its no surprise that Apple is leading the way at number one. I have copied the top ten and provided links to their summaries in the article [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.jeffreyccharles.com/personal/perspective/2011/02/18/the-most-innovative-companies/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Released this week by Fast Company magazine, <a href="http://www.fastcompany.com/most-innovative-companies/2011/?partner=best_of_newsletter">an article was produced that provides </a>a summary of the top 50 most innovative companies. Some surprises, some amazing businesses, and its no surprise that Apple is leading the way at number one. I have copied the top ten and provided links to their summaries in the article below. Keep innovating.</p>
<p><img class="alignnone" title=" " src="http://www.fastcompany.com/most-innovative-companies/2011/img/most-innovative-companies-epocrates.jpg" alt="" width="499" height="332" /></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th>Rank</th>
<th>Name</th>
<th></th>
</tr>
<tr>
<td>01 /</td>
<td><a title="APPLE" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/apple.php">APPLE<br />
</a>For dominating the business landscape, in 101 ways</td>
<td></td>
</tr>
<tr>
<td>02 /</td>
<td><a title="TWITTER" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/twitter.php">TWITTER<br />
</a>For five years of explosive growth that have redefined communication</td>
<td></td>
</tr>
<tr>
<td>03 /</td>
<td><a title="FACEBOOK" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/facebook.php">FACEBOOK<br />
</a>For 600 million users, despite Hollywood</td>
<td></td>
</tr>
<tr>
<td>04 /</td>
<td><a title="NISSAN" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/nissan.php">NISSAN<br />
</a>For creating the Leaf, the first mass- market all- electric car</td>
<td></td>
</tr>
<tr>
<td>05 /</td>
<td><a title="GROUPON" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/groupon.php">GROUPON<br />
</a>For reinvigorating retail &#8212; and turning down $6 billion.</td>
<td></td>
</tr>
<tr>
<td>06 /</td>
<td><a title="GOOGLE" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/google.php">GOOGLE<br />
</a>For instantly upgrading the search experience</td>
<td></td>
</tr>
<tr>
<td>07 /</td>
<td><a title="DAWNING INFORMATION INDUSTRY" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/dawning-information-industry.php">DAWNING INFORMATION INDUSTRY<br />
</a>For building the world&#8217;s fastest supercomputer</td>
<td></td>
</tr>
<tr>
<td>08 /</td>
<td><a title="NETFLIX" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/netflix.php">NETFLIX<br />
</a>For streaming itself into a $9 billion powerhouse (and crushing Blockbuster)</td>
<td></td>
</tr>
<tr>
<td>09 /</td>
<td><a title="ZYNGA" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/zynga.php">ZYNGA<br />
</a>For being the $500 million alpha dog of social gaming</td>
<td></td>
</tr>
<tr>
<td>10 /</td>
<td><a title="EPOCRATES" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/epocrates.php">EPOCRATES<br />
</a>For giving doctors and nurses instant drug reference</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyccharles.com/personal/perspective/2011/02/18/the-most-innovative-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton speaks at Yale University</title>
		<link>http://www.jeffreyccharles.com/personal/perspective/2011/02/17/bill-clinton-speaks-at-yale-university/</link>
		<comments>http://www.jeffreyccharles.com/personal/perspective/2011/02/17/bill-clinton-speaks-at-yale-university/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:52:16 +0000</pubDate>
		<dc:creator>jeffreyccharles</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World Issues]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[Bill Clinton speech]]></category>
		<category><![CDATA[Yale University]]></category>
		<category><![CDATA[Yale University Graduation]]></category>

		<guid isPermaLink="false">http://www.jeffreyccharles.com/personal/perspective/?p=223</guid>
		<description><![CDATA[A great talk from former US President Bill Clinton at Yale University. Bill in my mind, is one of the best speakers in the world, his ability to communicate the importance of the issues he raises is remarkable. Take note of the facts and figures he has committed to memory. Its&#8217; amazing. This is a [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.jeffreyccharles.com/personal/perspective/2011/02/17/bill-clinton-speaks-at-yale-university/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/zBDgCATvf6Y" frameborder="0" allowfullscreen></iframe><br /> A great talk from former US President Bill Clinton at Yale University. Bill in my mind, is one of the best speakers in the world, his ability to communicate the importance of the issues he raises is remarkable. Take note of the facts and figures he has committed to memory. Its&#8217; amazing. This is a great message to graduating students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyccharles.com/personal/perspective/2011/02/17/bill-clinton-speaks-at-yale-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the looming food crisis.</title>
		<link>http://www.jeffreyccharles.com/personal/perspective/2011/02/17/more-on-the-looming-food-crisis/</link>
		<comments>http://www.jeffreyccharles.com/personal/perspective/2011/02/17/more-on-the-looming-food-crisis/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:48:20 +0000</pubDate>
		<dc:creator>jeffreyccharles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[World Issues]]></category>
		<category><![CDATA[canadian harvest]]></category>
		<category><![CDATA[canadian wheat]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn prices]]></category>
		<category><![CDATA[food crisis]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[saskatchewan]]></category>
		<category><![CDATA[wheat prices]]></category>
		<category><![CDATA[world food crisis]]></category>

		<guid isPermaLink="false">http://www.jeffreyccharles.com/personal/perspective/?p=221</guid>
		<description><![CDATA[Here are two more interesting articles from Canadian publications that address the food crisis that is looming. Rocketing food prices are becoming a serious concern and as you can read from the Montreal Gazette article, it&#8217;s having a significant impact in our world. The first article titled &#8220;Rain in Saskatchewan, revolution in Egypt: How soaring [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.jeffreyccharles.com/personal/perspective/2011/02/17/more-on-the-looming-food-crisis/&amp;layout=standard&amp;show_faces=0&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Here are two more interesting articles from Canadian publications that address the food crisis that is looming. Rocketing food prices are becoming a serious concern and as you can read from the Montreal Gazette article, it&#8217;s having a significant impact in our world.</p>
